about me
Metadata
- alias: Xornet
- pronounces just same as "hornet"
Interest
- Cyber Security
- Reverse Engineering
- Binary Exploitation
- Malware Analysis
- Game Hacking
CTF
- Playing Category: Rev, Pwn and Misc
- Team: ./Vespiary
Results
Almost writeups are written in Japanese. If you are not familiar with Japanese and want to read them in English, please contact me via Twitter (@Xornet_). And any question about my solutions is welcome.
event | result | note | writeup |
---|---|---|---|
ångstromCTF 2019 | 33/1374 | my first CTF | link |
InterKosenCTF 2019 | 4/91 | link | |
TokyoWesterns CTF 5th 2019 | 59/1005 | link | |
SECCON CTF 2019 Quals | 37/799 | 国内決勝(Domestic)出場(12/15) | |
redpwnCTF 2020 | 16/1519 | ||
ASIS CTF 2020 | 31/815 | ||
TSG CTF 2020 | 7/627 | ||
InterKosenCTF 2020 | 3/133 | Perfect | link |
TokyoWesterns CTF 6th 2020 | 32/648 | link | |
DarkCTF | 10/808 | ||
SECCON 2020 Online CTF | 7/579 | link | |
KipodAfterFree CTF 2020 | 12/624 | ||
pbctf 2020 | 10/457 | link | |
Harekaze mini CTF 2020 | 5/141 | Perfect | link |
zer0pts CTF 2021 | 15/951 | link | |
LINE CTF | 8/680 | link | |
DEF CON CTF Qualifier 2021 | 34/433 | ||
Circle City Con 2021 | 2/291 | link | |
Crypto CTF 2021 | 15/444 | ||
BSides Noida CTF 2021 | 4/411 | ||
CakeCTF 2021 | 2/157 | link | |
DownUnderCTF 2021 | 2/1594 | link | |
TSG CTF 2021 | 3/775 | link | |
ASIS CTF 2021 | 14/741 | link | |
BSides Ahmedabad CTF 2021 | 1/314 | link | |
N1CTF 2021 | 7/601 | link (English) | |
CrewCTF 2022 | 5/758 | link | |
ångstromCTF 2022 | 7/1180 | 1 2 | |
Google CTF 2022 | 27/382 | 1 2 | |
LINE CTF 2023 | 10/477 | Japanese, English | |
zer0pts CTF 2023 | 8/476 | link |
Writer
- SECCON CTF 2021 - CCC
- SECCON CTF 2021 - Sign Wars
- SECCON CTF 2022 Quals - BBB
- SECCON CTF 2022 Quals - insufficient
- SECCON CTF 2022 Final - not new PRNG
- SECCON CTF 2023 Quals - Sickle
- SatokiCTF - Sickle2
Links for CTF
- CTF Solutions (in this site)
- CTFtime(team)
- CTFtime(user)
- github(team): team writeups are here
- Archived CTF solutions
- CryptoHack